BOOSTER
Everything you expect from EP - and everything it can’t do
BOOSTER delivers precise burns, low power use, and reliable in-orbit performance — plus real thrust, fast maneuvers, and simpler integration.
More teams are choosing chemical again
As satellite mass grows and timelines tighten, EP is no longer the obvious choice. BOOSTER shows why chemical is back — and better.
Powered by Best-in-Class Thruster Tech
Space-proven and tested across thousands of firings, our thrusters deliver consistent, fault-tolerant operation for your most critical maneuvers.
Choose a preconfigured system or build your own
See specs for flight-ready models or use our configurator to get a propulsion system built around your satellite.
BOOSTER 5
See Specifications| Total Impulse | 5 - 25 kN |
| Steady-State Thrust | 4 × 10 N |
| Steady-State Specific Impulse | 290 s |
| Minimum Impulse Bit | 600 mNs |
| Propellants | Nitrous oxide + EtOH |
| Voltage | 12 V and 28 V |
| Power Hold | 12 W |
| Tank Pressure | < 60 bar |
| Operating Temperature | -5°C to +35°C |
| Propellant Storage Density | 0.765 kg/L |
| Interface | RS422 / CAN |
BOOSTER 10
See Specifications| Total Impulse | 10 - 25 kN |
| Steady-State Thrust | 4 × 10 N |
| Steady-State Specific Impulse | 290 s |
| Minimum Impulse Bit | 600 mNs |
| Propellants | Nitrous oxide + EtOH |
| Voltage | 12 V and 28 V |
| Power Hold | 12 W |
| Tank Pressure | < 60 bar |
| Operating Temperature | -5°C to +35°C |
| Propellant Storage Density | 0.765 kg/L |
| Interface | RS422 / CAN |
BOOSTER 15
See Specifications| Total Impulse | 5 - 25 kN |
| Steady-State Thrust | 4 × 10 N |
| Steady-State Specific Impulse | 290 s |
| Minimum Impulse Bit | 600 mNs |
| Propellants | Nitrous oxide + EtOH |
| Voltage | 12 V and 28 V |
| Power Hold | 12 W |
| Tank Pressure | < 60 bar |
| Operating Temperature | -5°C to +35°C |
| Propellant Storage Density | 0.765 kg/L |
| Interface | RS422 / CAN |
BOOSTER 25
See Specifications| Total Impulse | 5 - 25 kN |
| Steady-State Thrust | 4 × 10 N |
| Steady-State Specific Impulse | 290 s |
| Minimum Impulse Bit | 600 mNs |
| Propellants | Nitrous oxide + EtOH |
| Voltage | 12 V and 28 V |
| Power Hold | 12 W |
| Tank Pressure | < 60 bar |
| Operating Temperature | -5°C to +35°C |
| Propellant Storage Density | 0.765 kg/L |
| Interface | RS422 / CAN |
BOOSTER 50
See Specifications| Total Impulse | 5 - 25 kN |
| Steady-State Thrust | 4 × 10 N |
| Steady-State Specific Impulse | 290 s |
| Minimum Impulse Bit | 600 mNs |
| Propellants | Nitrous oxide + EtOH |
| Voltage | 12 V and 28 V |
| Power Hold | 12 W |
| Tank Pressure | < 60 bar |
| Operating Temperature | -5°C to +35°C |
| Propellant Storage Density | 0.765 kg/L |
| Interface | RS422 / CAN |
BOOSTER 100
See Specifications| Total Impulse | 5 - 25 kN |
| Steady-State Thrust | 4 × 10 N |
| Steady-State Specific Impulse | 290 s |
| Minimum Impulse Bit | 600 mNs |
| Propellants | Nitrous oxide + EtOH |
| Voltage | 12 V and 28 V |
| Power Hold | 12 W |
| Tank Pressure | < 60 bar |
| Operating Temperature | -5°C to +35°C |
| Propellant Storage Density | 0.765 kg/L |
| Interface | RS422 / CAN |
BOOSTER Configuration Tool
Customise your chemical propulsion system for your next mission.
